UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,954
Total Proposals
1,067,336
Total Disputes
3,487
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $254K | $254K | 99.9%113000W/104L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $133K | $133K | 99.9%65822W/52L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $120K | $116K | 100.0%64468W/21L | $4000 | 95.0%19W/1L | ||
| 0xc9Ff | $115K | $115K | 100.0%32362W/9L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $113K | $113K | 100.0%55111W/16L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $85.4K | $83.9K | 100.0%48748W/20L | $1500 | 90.0%9W/1L | ||
| 0x9c1F | $58.3K | $34.3K | 99.8%52136W/130L | $24.0K | 91.7%133W/12L | ||
| 0xcf12 | $58.1K | $52.3K | 99.9%13988W/16L | $5800 | 100.0%24W/0L | ||
| 0xc816 | $52.5K | $44.8K | 99.9%24679W/20L | $7650 | 89.8%44W/5L | ||
| 0x8E0e | $52.1K | $52.1K | 100.0%28552W/8L | $0 | 75.0%3W/1L | ||
| 0x0DB5 | $48.7K | $498 | 99.4%10321W/64L | $48.2K | 93.8%256W/17L | ||
| 0x66Fe | $38.4K | $37.6K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0x5276 | $32.9K | $35.1K | 99.9%8484W/6L | $-2250 | 54.5%6W/5L | ||
| 0x8075 | $27.9K | $27.1K | 100.0%13832W/2L | $750 | 100.0%3W/0L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0xd0E6 | $22.9K | $22.1K | 99.9%14391W/10L | $750 | 85.7%6W/1L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x97fe | $21.5K | $21.0K | 100.0%11736W/5L | $500 | 100.0%2W/0L | ||
| 0xEf39 | $20.1K | $20.1K | 100.0%8922W/1L | 0 | $0 | 0.0%0W/0L | |
| 0x94f7 | $20.0K | $20.0K | 100.0%9707W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xbf8B | $18.6K | $7341 | 99.1%1828W/17L | $11.3K | 89.6%69W/8L | ||
| 0xB7AD | $17.9K | $-1856 | 97.6%165W/4L | $19.8K | 95.3%102W/5L | ||
| 0xA8ac | $16.6K | $15.4K | 99.9%9605W/7L | $1250 | 88.9%8W/1L | ||
| 0x05b8 | $16.5K | $16.5K | 100.0%897W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xbbE9 | $16.2K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xC1E7 | $14.8K | $8706 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x5cc6 | $12.2K | $10.9K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xD0Fc | $11.8K | $10.1K | 99.9%4909W/3L | $1750 | 100.0%7W/0L | ||
| 0x8dA1 | $11.6K | $11.6K | 99.8%4951W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xc282 | $11.2K | $10.2K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0xeDC1 | $10.5K | $11.0K | 100.0%5096W/0L | $-500 | 50.0%1W/1L | ||
| 0x674e | $10.3K | $9001 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0xE0d4 | $10.0K | $0 | 0.0%0W/0L | $10.0K | 91.7%55W/5L | ||
| 0x6f8a | $9877 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9853 | $9103 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0xd310 | $9597 | $7097 | 99.9%3865W/3L | $2500 | 100.0%10W/0L | ||
| 0x35A6 | $9564 | $8814 | 99.9%5876W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9459 | $9459 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0x4C3F | $9355 | $7605 | 99.9%1511W/2L | $1750 | 86.7%13W/2L | ||
| 0x5f41 | $9318 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9274 | $7774 | 99.9%1126W/1L | $1500 | 85.7%12W/2L | ||
| 0xBF97 | $9129 | $7879 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x7b46 | $8472 | $9222 | 100.0%4809W/1L | $-750 | 0.0%0W/1L | ||
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0xD7f6 | $8284 | $6934 | 99.2%117W/1L | $1350 | 78.7%37W/10L | ||
Showing 1 to 50 of 1954 participants
Page 1 of 40